COLBY, WI- The Shawano Girls Cross Country Team is State Bound for the fourth straight year. The Hawks finished 2nd at the WIAA Division 2 Sectional and qualified for State for a school record fourth straight year.
Junior Bailey Hendricks set the pace with a second-place finish. Senior Adalyn Barkley has qualified for State all four years of High School.
Tomahawk won the team title and Hailey Delzer of Oconto Falls, Lillian L’Esperanc of Antigo and Haylee Rusch were also individual qualifiers.
== ==== ================== ==== ============================ ======= ===== 1 1 Lindsay Kahn 11 Medford Area (19:53.3)- Individual Qualifier
2 Bailey Hendricks 11 Shawano Community (20:00.2)
3 Alli Palmer 12 Tomahawk (20:03.7)
4 Hailey Delzer 12 Oconto Falls (20:12.7)- Individual Qualifier
5 Lillian L’Esperanc 12 Antigo (20:29.0)- Individual Qualifier
6 Haylee Rusch 12 Seymour (20:33.5)- Individual Qualifier
7 Stella Meza 12 Lakeland Union (20:46.8)- Individual Qualifier
8 Macy Myers 10 Rhinelander (20:54.1)
9 Brynn Teter 12 Rhinelander (20:57.6)
10 Adalyn Barkley 12 Shawano Community (21:04.4)
11 Lydia Shaney 11 Tomahawk (21:06.4)
12 Maci Beyer 11 Shawano Community (21:10.9)
13 Lexie Lundt 9 Clintonville (21:16.4)
14 Sierra Brandenburg 10 Clintonville (21:16.9)
15 Abbie Rosenmeier 10 Tomahawk (21:22.0)
16 Ellie Micke 9 Tomahawk (21:23.9)
17 Morgan Liske 11 Medford Area (21:24.0)
18 Sherri Handeland 12 Lakeland Union (21:34.7)
19 Emma Meissner 10 Oconto Falls (21:44.4)
20 Anabelle Schroeder 11 Shawano Community (21:50.2)
21 Ada Ernst 12 Lakeland Union (21:51.7)
22 Elise Gibeault 10 Tomahawk (21:54.7)
23 Brooke Hodkiewicz 12 Oconto Falls (21:59.3)
24 Mikelah Powers 9 Shawano Community (22:01.2)
25 Shaye Allen 11 New London (22:03.8)
26 Ava Hodkiewicz 12 Oconto Falls (22:04.2)
27 Thressa Voight 10 New London (22:14.7)
28 Sarah Daly 9 New London (22:15.4)
29 Marissa Swita 10 Mosinee (22:16.7)
30 Yarecsi Arcos 12 Clintonville (22:20.0)
========================================
The New London Boys are State Bound after finishing 1st at the Colby Cross Country Sectional.
Logan Boehnlein of Seymour finished first and qualified for State after falling just short last year. Also State Bound is Bryant Waupoose II of Menominee Indian and Josiah Kuehl of Shawano. Kuehl is making his second trip to State.
1 Logan Boehnlein 10 Seymour (16:35.3)- Individual Qualifier
2 Ashton Bremer 12 Lakeland Union (16:50.0)- Individual Qualifier
3 Greyson Gremban 12 Rhinelander (16:55.9)
4 Avrom Barr 10 Rhinelander (16:58.0)
5 Bryant Waupoose II 9 Menominee Indian (17:00.3)- Individual Qualifier
6 Taren Schadrie 12 Seymour (17:02.9)- Individual Qualifier
7 Chase Osborn 12 New London (17:12.8)
8 Josiah Kuehl 10 Shawano Community (17:24.2)- Individual Qualifier
9 Dominic Boos 12 Tomahawk (17:47.3)
10 Ryan Corn 10 Menominee Indian (17:49.7)
11 Evan Yuma 12 Oconto Falls (17:50.9)
12 Jonah Stone 12 New London (17:51.2)
13 Samuel Zastrow 12 Tomahawk (17:53.2)
14 Jason Linn 12 Northland Pines (17:57.6)
15 Brody Kowieski 12 Rhinelander (18:00.1)
16 Isaiah Holtz 10 Oconto Falls (18:07.0)
17 Atilla Gyuro 12 Lakeland Union (18:08.6)
18 Nick Ploederl 12 New London (18:11.9)
19 Braden Clark 9 New London (18:15.1)
20 Leiam Burton 11 New London (18:15.5)















Comments