
The Sturgeon Shuffle 10K Run and 5K Run/Walk on Saturday, April 27, went off without a hitch despite cooler temperatures and last minute course revisions due to continued wet conditions in the week leading up to the event.
Seventy-seven runners competed in the 10K event and A total of 362 entrants competed in the 5K. Additional awards were given to the top three male and female finishers in each youth and adult age division of each race.
The Sturgeon Shuffle Committee also presented donation checks totaling $14,000 in donations to three area backpack organizations.
5K
| Male – Overall | ||||||
| Bib | Name | Chip Elapsed | Pace | City | Age | |
| 1 | 167 | BEN KIRMSE | 00:18:26 | 05:56 min/mile | IOLA | 35 |
| 2 | 137 | LOGAN HORN | 00:19:01 | 06:08 min/mile | NEW LONDON | 14 |
| 3 | 162 | EVAN KEDINGER | 00:20:05 | 06:28 min/mile | NEW LONDON | 14 |
| Female – Overall | ||||||
| Bib | Name | Chip Elapsed | Pace | City | Age | |
| 1 | 357 | MACY VERHASSELT | 00:21:40 | 06:59 min/mile | FREEDOM | 14 |
| 2 | 136 | EDYN HORN | 00:22:56 | 07:23 min/mile | NEW LONDON | 12 |
| 3 | 337 | HALIA STERNHAGEN | 00:23:49 | 07:40 min/mile | MANAWA | 14 |
10K
| Male – Overall | ||||||
| Bib | Name | Chip Elapsed | Pace | City | Age | |
| 1 | 837 | TIMOTHY HARTZKE | 00:37:26 | 06:02 min/mile | OGDENSBURG | 45 |
| 2 | 892 | JARED LOUGHRIN | 00:39:48 | 06:25 min/mile | HORTONVILLE | 36 |
| 3 | 818 | JEFF CRUMBAUGH | 00:41:43 | 06:43 min/mile | CLINTONVILLE | 57 |
| Female – Overall | ||||||
| Bib | Name | Chip Elapsed | Pace | City | Age | |
| 1 | 835 | SHELLY GRUSZYNSKI | 00:46:08 | 07:26 min/mile | SHERWOOD | 47 |
| 2 | 838 | JENNIFER HEISE | 00:46:38 | 07:31 min/mile | WEYAUWEGA | 33 |
| 3 | 859 | ABBEY PAWLITZKE | 00:47:53 | 07:43 min/mile | APPLETON | 33 |















